Large Board Size Range
The very compact MC equipment show its large flexibility by handling exceptional board sizes. The standard board sizes fit most applications while the optional board sizes can expand it even more to meet your specific board size demands.
The table below specifies the board size capabilities of the various MC equipment:
| System | Standard PCB Size (LxW) | Optional Board Size (LxW) |
| MC-1 | 700 x 460mm | 700 x 510mm* |
| MC-5 | 420 x 460mm | 575 x 460mm |
| MC-8 | 700 x 460mm | 700 x 510mm* |
| MC-12 | 575 x 460mm | -- |
| MC-24 | 420 x 460mm | 700 x 510mm* |
| MC-24X | 420 x 460mm | 700 x 510mm* |
* 510mm on request only

